APPLE iPhone 6s Plus
- Display: 5.5″ / 1080 × 1920
- Hardware: 2GB RAM / Apple A9
- Camera: 12Mpix / Single
- Battery: 2750mAh / Li-Ion
- Dimensions: 158.2 × 77.9 × 7.3 mm / 6.23 × 3.07 × 0.29 in
APPLE iPhone 6s Plus smartphone features a 5.5 inches display with 1080x1920 resolution. Its hardware is based on Apple A9 processor and has 2GB memory. The camera contains a single module. The main camera is a 12 Mpix sensor. The dimensions are 77.9x158.2x7.3 mm. The battery has 2750mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
| Network | |||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
| CDMA 800 / 1700 / 1900 / 2100 | |||||||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||||||
| CDMA2000 1xEV-DO | |||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 - A1633 | ||||||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1634 | |||||||
| Launch | |||||||
| Announced | 2015, September 09 | ||||||
| Status | Available. Released 2015, September 25 | ||||||
| Body | |||||||
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | ||||||
| Weight | 192 g (6.77 oz) | ||||||
| SIM | Nano-SIM | ||||||
| Apple Pay (Visa, MasterCard, AMEX certified) | |||||||
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | ||||||
| Display | |||||||
| Type | IPS LCD | ||||||
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | ||||||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||||||
| Protection | Ion-strengthened glass, oleophobic coating | ||||||
| 3D Touch display | |||||||
| Platform | |||||||
| OS | iOS 9, upgradable to iOS 14.2 | ||||||
| CPU | Dual-core 1.84 GHz Twister | ||||||
| GPU | PowerVR GT7600 (six-core graphics) | ||||||
| Chipset | Apple A9 (14 nm) | ||||||
| Memory | |||||||
| Card slot | No | ||||||
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | ||||||
| NVMe | |||||||
| Main Camera | |||||||
| Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS | ||||||
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | ||||||
| Features | Dual-LED dual-tone flash, HDR | ||||||
| Selfie camera | |||||||
| Video | 1080p@30fps | ||||||
| Single | 5 MP, f/2.2, 31mm (standard) | ||||||
| Features | Face detection, HDR, panorama | ||||||
| Sound | |||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
| 16-bit/44.1kHz audio | |||||||
| Comms | |||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||
| Bluetooth | 4.2, A2DP, LE | ||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||||||
| Radio | No | ||||||
| USB | Lightning, USB 2.0 | ||||||
| NFC | Yes (Apple Pay only) | ||||||
| Features | |||||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
| Siri natural language commands and dictation | |||||||
| Battery | |||||||
| Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) | ||||||
| Stand-by | Up to 384 h (3G) | ||||||
| Talk time | Up to 24 h (3G) | ||||||
| Music play | Up to 80 h | ||||||
| Misc | |||||||
| Colors | Space Gray, Silver, Gold, Rose Gold | ||||||
| Models | A1634, A1687, A1690, A1699 | ||||||
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | ||||||
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | ||||||
| Tests | |||||||
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | ||||||
| Audio quality | Noise -93.4dB / Crosstalk -71.1dB | ||||||
| Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | ||||||
| Camera | Photo / Video | ||||||
| Battery life | Endurance rating 85h | ||||||
| Performance | Basemark OS II 2.0: 2261 | ||||||
No comments on APPLE iPhone 6s Plus. You can be the first! 🏆
+ Add comment