APPLE iPhone 6 Plus
- Display: 5.5″ / 1080 × 1920
- Hardware: 1GB RAM / Apple A8
- Camera: 8Mpix / Single
- Battery: 2915mAh / Li-Po
- Dimensions: 158.1 × 77.8 × 7.1 mm / 6.22 × 3.06 × 0.28 in
APPLE iPhone 6 Plus smartphone features a 5.5 inches display with 1080x1920 resolution. Its hardware is based on Apple A8 processor and has 1GB memory. The camera contains a single module. The main camera is a 8 Mpix sensor. The dimensions are 77.8x158.1x7.1 mm. The battery has 2915mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | ||||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |||||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 | |||||||
| CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||||||||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |||||||
| CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||||||||
| TD-SCDMA - A1524 | ||||||||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |||||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA | |||||||
| 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1524 | ||||||||
| Launch | ||||||||
| Announced | 2014, September 09 | |||||||
| Status | Available. Released 2014, September 19 | |||||||
| Body | ||||||||
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | |||||||
| Weight | 172 g (6.07 oz) | |||||||
| SIM | Nano-SIM | |||||||
| Apple Pay (Visa, MasterCard, AMEX certified) | ||||||||
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |||||||
| Display | ||||||||
| Type | IPS LCD | |||||||
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |||||||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |||||||
| Protection | Ion-strengthened glass, oleophobic coating | |||||||
| Platform | ||||||||
| OS | iOS 8, upgradable to iOS 12.4.6 | |||||||
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |||||||
| GPU | PowerVR GX6450 (quad-core graphics) | |||||||
| Chipset | Apple A8 (20 nm) | |||||||
| Memory | ||||||||
| Card slot | No | |||||||
| Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | |||||||
| Main Camera | ||||||||
| Single | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS | |||||||
| Video | 1080p@60fps, 720p@240fps | |||||||
| Features | Dual-LED dual-tone flash, HDR | |||||||
| Selfie camera | ||||||||
| Video | 720p@30fps | |||||||
| Single | 1.2 MP, f/2.2, 31mm (standard) | |||||||
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |||||||
| Sound | ||||||||
| Loudspeaker | Yes | |||||||
| 3.5mm jack | Yes | |||||||
| 16-bit/44.1kHz audio | ||||||||
| Comms | ||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |||||||
| Bluetooth | 4.0, A2DP, LE | |||||||
| GPS | Yes, with A-GPS, GLONASS | |||||||
| Radio | No | |||||||
| USB | Lightning, USB 2.0 | |||||||
| NFC | Yes (Apple Pay only) | |||||||
| Features | ||||||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |||||||
| Siri natural language commands and dictation | ||||||||
| Battery | ||||||||
| Type | Li-Po 2915 mAh, non-removable (11.1 Wh) | |||||||
| Stand-by | Up to 384 h (3G) | |||||||
| Talk time | Up to 24 h (3G) | |||||||
| Music play | Up to 80 h | |||||||
| Misc | ||||||||
| Colors | Space Gray, Silver, Gold | |||||||
| Models | A1522, A1524 | |||||||
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |||||||
| SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |||||||
| Tests | ||||||||
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |||||||
| Audio quality | Noise -94dB / Crosstalk -72dB | |||||||
| Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) | |||||||
| Camera | Photo / Video | |||||||
| Battery life | Endurance rating 79h | |||||||
No comments on APPLE iPhone 6 Plus. You can be the first! 🏆
+ Add comment