APPLE iPhone 4
- Display: 3.5″ / 640 × 960
- Camera: 5Mpix / Single
- Battery: 1420mAh / On-Remo
- Dimensions: 115.2 × 58.6 × 9.3 mm / 4.54 × 2.31 × 0.37 in
APPLE iPhone 4 smartphone features a 3.5 inches display with 640x960 resolution. Its hardware is based on Apple A4 processor and has GB memory. The camera contains a single module. The main camera is a 5 Mpix sensor. The dimensions are 58.6x115.2x9.3 mm. The battery has 1420mAh and the type is On-Remo.
- Specifications
- Pictures
Specifications Table
| Network | ||||
| Technology | GSM / HSPA | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| Speed | HSPA 7.2/5.76 Mbps | |||
| Launch | ||||
| Announced | 2010, June. Released 2010, June | |||
| Status | Discontinued | |||
| Body | ||||
| Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | |||
| Weight | 137 g (4.83 oz) | |||
| SIM | Micro-SIM | |||
| Scratch-resistant glass back panel | ||||
| Build | Glass front (Gorilla Glass), glass back, stainless steel frame | |||
| Display | ||||
| Type | IPS LCD | |||
| Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | |||
| Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | |||
| Protection | Corning Gorilla Glass, oleophobic coating | |||
| Platform | ||||
| OS | iOS 4, upgradable to iOS 7.1.2 | |||
| CPU | 1.0 GHz Cortex-A8 | |||
| GPU | PowerVR SGX535 | |||
| Chipset | Apple A4 (45 nm) | |||
| Memory | ||||
| Card slot | No | |||
| Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM | |||
| Main Camera | ||||
| Single | 5 MP, f/2.8, 1/3.2", 1.75µm, AF | |||
| Video | 720p@30fps | |||
| Features | LED flash, HDR | |||
| Selfie camera | ||||
| Video | 480p@30fps | |||
| Single | VGA, videocalling over Wi-Fi only | |||
| Sound | ||||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes | |||
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |||
| Bluetooth | 2.1, A2DP | |||
| GPS | Yes, with A-GPS | |||
| Radio | No | |||
| USB | 2.0 | |||
| Features | ||||
| Sensors | Accelerometer, gyro, proximity, compass | |||
| Browser | HTML5 (Safari) | |||
| Battery | ||||
| Type | Non-removable Li-Po 1420 mAh battery | |||
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |||
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |||
| Music play | Up to 40 h | |||
| Misc | ||||
| Colors | Black, White | |||
| Models | A1349, A1332 | |||
| SAR | 1.17 W/kg (head) 1.11 W/kg (body) | |||
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | |||
| Tests | ||||
| Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |||
| Audio quality | Noise -90.1dB / Crosstalk -89.6dB | |||
| Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) | |||
| Camera | Photo / Video | |||
No comments on APPLE iPhone 4. You can be the first! 🏆
+ Add comment