APPLE iPhone 3G
- Display: 3.5″ / 320 × 480
- Camera: 2Mpix / Single
- Dimensions: 115.5 × 62.1 × 12.3 mm / 4.55 × 2.44 × 0.48 in
APPLE iPhone 3G smartphone features a 3.5 inches display with 320x480 resolution. Its hardware is based on GB memory. The camera contains a single module. The main camera is a 2 Mpix sensor. The dimensions are 62.1x115.5x12.3 mm.
- Specifications
- Pictures
Specifications Table
| Network | ||||
| Technology | GSM / HSPA | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 1900 / 2100 | |||
| Speed | HSPA | |||
| Launch | ||||
| Announced | 2008, June. Released 2008, July | |||
| Status | Discontinued | |||
| Body | ||||
| Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) | |||
| Weight | 133 g (4.69 oz) | |||
| SIM | Mini-SIM | |||
| Display | ||||
| Type | TFT | |||
| Size | 3.5 inches, 36.5 cm2 (~50.9% screen-to-body ratio) | |||
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |||
| Protection | Corning Gorilla Glass, oleophobic coating | |||
| Platform | ||||
| OS | iOS, upgradable to iOS 4.2.1 | |||
| CPU | 412 MHz ARM 11 | |||
| GPU | PowerVR MBX | |||
| Memory | ||||
| Card slot | No | |||
| Internal | 8GB 128MB RAM, 16GB 128MB RAM | |||
| Main Camera | ||||
| Single | 2 MP | |||
| Video | No | |||
| Selfie camera | ||||
| No | ||||
| Sound | ||||
| Loudspeaker | Yes | |||
| Alert types | Vibration, proprietary ringtones | |||
| 3.5mm jack | Yes | |||
| Comms | ||||
| WLAN | Wi-Fi 802.11b/g | |||
| Bluetooth | 2.0, A2DP (headset support only) | |||
| GPS | Yes, with A-GPS | |||
| Radio | No | |||
| USB | 2.0 | |||
| Features | ||||
| Sensors | Accelerometer, proximity | |||
| Browser | HTML (Safari) | |||
| Audio/video player TV-out Organizer Document viewer Photo viewer Predictive text input | ||||
| Battery | ||||
| Type | Non-removable Li-Ion battery | |||
| Stand-by | Up to 300 h | |||
| Talk time | Up to 10 h | |||
| Music play | Up to 24 h | |||
| Misc | ||||
| Colors | Black(8/16 GB), White (16 GB) | |||
| SAR | 0.52 W/kg (head) 1.29 W/kg (body) | |||
| SAR EU | 0.56 W/kg (head) 0.23 W/kg (body) | |||
| Tests | ||||
| Loudspeaker | Voice 66dB / Noise 62dB / Ring 71dB | |||
| Audio quality | Noise -89.9dB / Crosstalk -93.1dB | |||
No comments on APPLE iPhone 3G. You can be the first! 🏆
+ Add comment