APPLE iPhone 12
- Display: 6.1″ / 1170 × 2532
- Hardware: 4GB RAM / A14 Bionic
- Camera: 12Mpix / Dual
- Battery: 2815mAh / Li-Ion
- Dimensions: 146.7 × 71.5 × 7.4 mm / 5.78 × 2.81 × 0.29 in
APPLE iPhone 12 smartphone features a 6.1 inches display with 1170x2532 resolution. Its hardware is based on A14 Bionic processor and has 4GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 71.5x146.7x7.4 mm. The battery has 2815mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |||||||||
CDMA 800 / 1900 | ||||||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||||||
CDMA2000 1xEV-DO | ||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |||||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 | |||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404 | ||||||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 | ||||||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 | |||||||||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 | ||||||||||
Launch | ||||||||||
Announced | 2020, October 13 | |||||||||
Status | Available. Released 2020, October 23 | |||||||||
Body | ||||||||||
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | |||||||||
Weight | 164 g (5.78 oz) | |||||||||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |||||||||
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||||||||||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |||||||||
Display | ||||||||||
Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) | |||||||||
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |||||||||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |||||||||
Protection | Scratch-resistant ceramic glass, oleophobic coating | |||||||||
Dolby Vision Wide color gamut True-tone | ||||||||||
Platform | ||||||||||
OS | iOS 14.1, upgradable to iOS 14.2 | |||||||||
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |||||||||
GPU | Apple GPU (4-core graphics) | |||||||||
Chipset | Apple A14 Bionic (5 nm) | |||||||||
Memory | ||||||||||
Card slot | No | |||||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |||||||||
NVMe | ||||||||||
Main Camera | ||||||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |||||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||
Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | |||||||||
Selfie camera | ||||||||||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |||||||||
Features | HDR | |||||||||
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |||||||||
Sound | ||||||||||
Loudspeaker | Yes, with stereo speakers | |||||||||
3.5mm jack | No | |||||||||
Comms | ||||||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |||||||||
Bluetooth | 5.0, A2DP, LE | |||||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |||||||||
Radio | No | |||||||||
USB | Lightning, USB 2.0 | |||||||||
NFC | Yes | |||||||||
Features | ||||||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |||||||||
Siri natural language commands and dictation | ||||||||||
Battery | ||||||||||
Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) | |||||||||
Stand-by | Up to 17 h (multimedia) | |||||||||
Music play | Up to 65 h | |||||||||
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | |||||||||
Misc | ||||||||||
Colors | Black, White, Red, Green, Blue | |||||||||
Models | A2403, A2172, A2402, A2404 | |||||||||
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |||||||||
Tests | ||||||||||
Loudspeaker | -24.4 LUFS (Very good) | |||||||||
Display | Contrast ratio: Infinite (nominal) | |||||||||
Camera | Photo / Video | |||||||||
Battery life | Endurance rating 84h | |||||||||
Performance | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
No comments on APPLE iPhone 12. You can be the first! 🏆
+ Add comment