APPLE iPhone 11
- Display: 6.1″ / 828 × 1792
- Hardware: 4GB RAM / A13 Bionic
- Camera: 12Mpix / Dual
- Battery: 3110mAh / Li-Ion
- Dimensions: 150.9 × 75.7 × 8.3 mm / 5.94 × 2.98 × 0.33 in
APPLE iPhone 11 smartphone features a 6.1 inches display with 828x1792 resolution. Its hardware is based on A13 Bionic processor and has 4GB memory. The camera contains a dual module. The main camera is a 12 Mpix sensor. The dimensions are 75.7x150.9x8.3 mm. The battery has 3110mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | ||||||
CDMA 800 / 1900 | |||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
CDMA2000 1xEV-DO | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 | ||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 | |||||||
Launch | |||||||
Announced | 2019, September 10 | ||||||
Status | Available. Released 2019, September 20 | ||||||
Body | |||||||
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | ||||||
Weight | 194 g (6.84 oz) | ||||||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | ||||||
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |||||||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | ||||||
Display | |||||||
Type | Liquid Retina IPS LCD, 625 nits (typ) | ||||||
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | ||||||
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | ||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||
True-tone Wide color gamut | |||||||
Platform | |||||||
OS | iOS 13, upgradable to iOS 14.2 | ||||||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
Chipset | Apple A13 Bionic (7 nm+) | ||||||
Memory | |||||||
Card slot | No | ||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | ||||||
NVMe | |||||||
Main Camera | |||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | ||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||||||
Selfie camera | |||||||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Features | HDR | ||||||
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | ||||||
Sound | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | No | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||||||
Radio | No | ||||||
USB | Lightning, USB 2.0 | ||||||
NFC | Yes | ||||||
Features | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
Siri natural language commands and dictation | |||||||
Battery | |||||||
Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) | ||||||
Stand-by | Up to 17 h (multimedia) | ||||||
Music play | Up to 65 h | ||||||
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | ||||||
Misc | |||||||
Colors | Black, Green, Yellow, Purple, Red, White | ||||||
Models | A2221, A2111, A2223 | ||||||
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | ||||||
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | ||||||
Tests | |||||||
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | ||||||
Audio quality | Noise -94.2dB / Crosstalk -80.8dB | ||||||
Display | Contrast ratio: 1505:1 (nominal) | ||||||
Camera | Photo / Video | ||||||
Battery life | Endurance rating 94h | ||||||
Performance | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
No comments on APPLE iPhone 11. You can be the first! 🏆
+ Add comment