APPLE iPhone 11 Pro
- Display: 5.8″ / 1125 × 2436
- Hardware: 4GB RAM / A13 Bionic
- Camera: 12Mpix / Triple
- Battery: 3046mAh / Li-Ion
- Dimensions: 144 × 71.4 × 8.1 mm / 5.67 × 2.81 × 0.32 in
APPLE iPhone 11 Pro smartphone features a 5.8 inches display with 1125x2436 resolution. Its hardware is based on A13 Bionic processor and has 4GB memory. The camera contains a triple module. The main camera is a 12 Mpix sensor. The dimensions are 71.4x144x8.1 mm. The battery has 3046mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
CDMA 800 / 1900 | |||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
CDMA2000 1xEV-DO | |||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 | ||||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 | |||||||
Launch | |||||||
Announced | 2019, September 10 | ||||||
Status | Available. Released 2019, September 20 | ||||||
Body | |||||||
Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | ||||||
Weight | 188 g (6.63 oz) | ||||||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | ||||||
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |||||||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||||||
Display | |||||||
Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | ||||||
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | ||||||
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | ||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||
Dolby Vision Wide color gamut True-tone | |||||||
Platform | |||||||
OS | iOS 13, upgradable to iOS 14.2 | ||||||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
Chipset | Apple A13 Bionic (7 nm+) | ||||||
Memory | |||||||
Card slot | No | ||||||
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | ||||||
NVMe | |||||||
Main Camera | |||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | ||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | ||||||
Selfie camera | |||||||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||
Features | HDR | ||||||
Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | ||||||
Sound | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | No | ||||||
Comms | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||||||
Radio | No | ||||||
USB | Lightning, USB 2.0 | ||||||
NFC | Yes | ||||||
Features | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
Siri natural language commands and dictation | |||||||
Battery | |||||||
Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) | ||||||
Stand-by | Up to 18 h (multimedia) | ||||||
Music play | Up to 65 h | ||||||
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | ||||||
Misc | |||||||
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | ||||||
Models | A2215, A2160, A2217 | ||||||
SAR | 1.18 W/kg (head) 1.16 W/kg (body) | ||||||
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | ||||||
Tests | |||||||
Loudspeaker | -24.3 LUFS (Very good) | ||||||
Audio quality | Noise -94.2dB / Crosstalk -81.0dB | ||||||
Display | Contrast ratio: Infinite (nominal) | ||||||
Camera | Photo / Video | ||||||
Battery life | Endurance rating 86h | ||||||
Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
No comments on APPLE iPhone 11 Pro. You can be the first! 🏆
+ Add comment