ALLVIEW Soul X7 Pro
- Display: 6.53″ / 1080 × 2340
- Hardware: 4GB RAM / Snapdragon 630
- Camera: 13Mpix / Quad
- Battery: 4000mAh / Li-Po
- Dimensions: 161.9 × 76.8 × 8.3 mm / 6.37 × 3.02 × 0.33 in
ALLVIEW Soul X7 Pro smartphone features a 6.53 inches display with 1080x2340 resolution. Its hardware is based on Snapdragon 630 processor and has 4GB memory. The camera contains a quad module. The main camera is a 13 Mpix sensor. The dimensions are 76.8x161.9x8.3 mm. The battery has 4000mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
Network | |||||
Technology | GSM / HSPA / LTE | ||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/100 Mbps | ||||
4G bands | 1, 2, 3, 5, 8, 20, 38, 40, 41 | ||||
Launch | |||||
Announced | 2020, May 26 | ||||
Status | Available. Released 2020, May 26 | ||||
Body | |||||
Dimensions | 161.9 x 76.8 x 8.3 mm (6.37 x 3.02 x 0.33 in) | ||||
Weight | 193 g (6.81 oz) | ||||
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | ||||
Display | |||||
Type | LTPS IPS LCD | ||||
Size | 6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio) | ||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||||
Protection | Corning Gorilla Glass | ||||
Platform | |||||
OS | Android 9.0 (Pie) | ||||
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||||
GPU | Adreno 508 | ||||
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | ||||
Memory | |||||
Card slot | microSDXC (uses shared SIM slot) | ||||
Internal | 64GB 4GB RAM | ||||
eMMC 5.1 | |||||
Main Camera | |||||
Video | 4K@30fps, 1080p@30fps | ||||
Features | LED flash, HDR, panorama | ||||
Quad | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||
Selfie camera | |||||
Video | 1080p@30fps | ||||
Single | 16 MP, (wide), 1/3.06" 1.0µm | ||||
Sound | |||||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Comms | |||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.1, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS | ||||
Radio | FM radio | ||||
USB | USB Type-C 3.0 | ||||
NFC | No | ||||
Features | |||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||||
Battery | |||||
Type | Li-Po 4000 mAh, non-removable | ||||
Charging | Fast charging 18W | ||||
Misc | |||||
Colors | Black Desire | ||||
SAR EU | 1.12 W/kg (head) |
No comments on ALLVIEW Soul X7 Pro. You can be the first! 🏆
+ Add comment