ALLVIEW Soul X6 Xtreme
- Display: 6.39″ / 1080 × 2340
- Hardware: 4GB RAM / Helio P70
- Camera: 16Mpix / Dual
- Battery: 3450mAh / Li-Po
- Dimensions: 157 × 74.3 × 8.9 mm / 6.18 × 2.93 × 0.35 in
ALLVIEW Soul X6 Xtreme smartphone features a 6.39 inches display with 1080x2340 resolution. Its hardware is based on Helio P70 processor and has 4GB memory. The camera contains a dual module. The main camera is a 16 Mpix sensor. The dimensions are 74.3x157x8.9 mm. The battery has 3450mAh and the type is Li-Po.
- Specifications
- Pictures
Specifications Table
| Network | |||||
| Technology | GSM / HSPA / LTE | ||||
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||
| 3G bands | HSDPA 900 / 2100 | ||||
| Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | ||||
| 4G bands | 1, 3, 5, 7, 8, 20, 38 | ||||
| Launch | |||||
| Announced | 2019, April | ||||
| Status | Available. Released 2019, April | ||||
| Body | |||||
| Dimensions | 157 x 74.3 x 8.9 mm (6.18 x 2.93 x 0.35 in) | ||||
| Weight | 176.6 g (6.24 oz) | ||||
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||
| Display | |||||
| Type | AMOLED | ||||
| Size | 6.39 inches, 100.2 cm2 (~85.9% screen-to-body ratio) | ||||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||||
| Protection | Corning Gorilla Glass 5 | ||||
| Platform | |||||
| OS | Android 9.0 (Pie) | ||||
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||||
| GPU | Mali-G72 MP3 | ||||
| Chipset | Mediatek MT6771 Helio P70 (12nm) | ||||
| Memory | |||||
| Card slot | microSDXC (uses shared SIM slot) | ||||
| Internal | 64GB 4GB RAM | ||||
| eMMC 5.1 | |||||
| Main Camera | |||||
| Video | 1080p@30fps | ||||
| Features | LED flash, HDR, panorama | ||||
| Dual | 16 MP, f/1.8, PDAF 5 MP, f/2.4, (depth) | ||||
| Selfie camera | |||||
| Video | |||||
| Single | Motorized pop-up 8 MP | ||||
| Sound | |||||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Comms | |||||
| WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | ||||
| Bluetooth | 4.2, A2DP, LE | ||||
| GPS | Yes, with A-GPS, GLONASS | ||||
| Radio | FM radio | ||||
| USB | USB Type-C 2.0 | ||||
| NFC | No | ||||
| Features | |||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||
| Battery | |||||
| Type | Li-Po 3450 mAh, non-removable | ||||
| Charging | Fast charging 18W, 20% in 15 min (advertised) Wireless charging | ||||
| Misc | |||||
| Colors | Urban Violet | ||||
| SAR EU | 0.97 W/kg (head) | ||||
No comments on ALLVIEW Soul X6 Xtreme. You can be the first! 🏆
+ Add comment