ALCATEL 1x

- Display: 5.3″ / 480 × 960
- Hardware: 1GB RAM / Mediatek MT6739
- Camera: 13Mpix / Dual
- Battery: 2460mAh / Li-Ion
- Dimensions: 147.5 × 70.6 × 9.1 mm / 5.81 × 2.78 × 0.36 in
ALCATEL 1x smartphone features a 5.3 inches display with 480x960 resolution. Its hardware is based on Mediatek MT6739 processor and has 1GB memory. The camera contains a dual module. The main camera is a 13 Mpix sensor. The dimensions are 70.6x147.5x9.1 mm. The battery has 2460mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||||
Technology | GSM / HSPA / LTE | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5059A | |||||||
HSDPA 850 / 900 / 1900 / 2100 - 5059X/Y/D/J/T/I | ||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 - 5059A | |||||||
1, 2, 3, 4, 5, 7, 12, 13, 17, 28 - 5059J | ||||||||
1, 3, 5, 7, 8, 20, 28, 38, 40 - 5059T/I | ||||||||
1, 3, 7, 8, 20 - 5059X/Y/D | ||||||||
Launch | ||||||||
Announced | 2018, February | |||||||
Status | Available. Released 2018, May | |||||||
Body | ||||||||
Dimensions | 147.5 x 70.6 x 9.1 mm (5.81 x 2.78 x 0.36 in) | |||||||
Weight | 151 g (5.33 oz) | |||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||||
Display | ||||||||
Type | IPS LCD | |||||||
Size | 5.3 inches, 72.5 cm2 (~69.6% screen-to-body ratio) | |||||||
Resolution | 480 x 960 pixels, 18:9 ratio (~203 ppi density) | |||||||
Platform | ||||||||
OS | Android 8.1 (Oreo) - 5059D only, Android 8.1 Oreo (Go edition) - all other models | |||||||
CPU | Quad-core 1.3 GHz Cortex-A53 | |||||||
GPU | PowerVR GE8100 | |||||||
Chipset | Mediatek MT6739 (28 nm) | |||||||
Memory | ||||||||
Card slot | microSDHC | |||||||
Internal | 16GB 1GB RAM, 16GB 2GB RAM | |||||||
eMMC 5.1 | ||||||||
Main Camera | ||||||||
Single | 8 MP, f/2.0, 1/4.0", 1.12µm, AF 13 MP (5059D only) | |||||||
Video | 1080p@30fps | |||||||
Features | LED flash, HDR | |||||||
Selfie camera | ||||||||
Video | 720p | |||||||
Single | 5 MP | |||||||
Features | LED flash | |||||||
Sound | ||||||||
Loudspeaker | Yes | |||||||
3.5mm jack | Yes | |||||||
Comms | ||||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||||||
Bluetooth | 4.2, A2DP, LE | |||||||
GPS | Yes, with A-GPS | |||||||
Radio | FM radio | |||||||
USB | microUSB 2.0 | |||||||
NFC | Yes (5059Y only) | |||||||
Features | ||||||||
Sensors | Fingerprint (rear-mounted, 5059A/J only), accelerometer, proximity | |||||||
Battery | ||||||||
Type | Li-Ion 2460 mAh battery | |||||||
Misc | ||||||||
Colors | Black, Blue (EU, MEA, APAC); Black, Gold, Rose Gold (LATAM) | |||||||
Models | 5059, 5059D, 5059I, 5059A, 5059Y, 5059X, 5059J, 5059T, 5059Z |
No comments on ALCATEL 1x. You can be the first! 🏆
+ Add comment