ALCATEL 1v (2019)

- Display: 5.5″ / 480 × 960
- Hardware: 1GB RAM / Unisoc SC9863A
- Camera: 8Mpix / Dual
- Battery: 2460mAh / Li-Ion
- Dimensions: 149.1 × 72.2 × 8.9 mm / 5.87 × 2.84 × 0.35 in
ALCATEL 1v (2019) smartphone features a 5.5 inches display with 480x960 resolution. Its hardware is based on Unisoc SC9863A processor and has 1GB memory. The camera contains a dual module. The main camera is a 8 Mpix sensor. The dimensions are 72.2x149.1x8.9 mm. The battery has 2460mAh and the type is Li-Ion.
- Specifications
- Pictures
Specifications Table
Network | ||||||||
Technology | GSM / HSPA / LTE | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |||||||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - 5001D/5001U/5001T | |||||||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5001A/5001J | ||||||||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |||||||
4G bands | 1, 3, 7, 8, 20, 28 - 5001D | |||||||
1, 2, 3, 4, 5, 7, 8, 13, 28, 66 - 5001A/5001J | ||||||||
1, 3, 5, 7, 8, 20, 28 - 5001U | ||||||||
1, 3, 5, 7, 8, 20, 28, 38, 40 - 5001T | ||||||||
Launch | ||||||||
Announced | 2019, September | |||||||
Status | Available. Released 2019, Q4 | |||||||
Body | ||||||||
Dimensions | 149.1 x 72.2 x 8.9 mm (5.87 x 2.84 x 0.35 in) | |||||||
Weight | 153.2 g (5.40 oz) | |||||||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||||
Display | ||||||||
Type | IPS LCD | |||||||
Size | 5.5 inches, 78.1 cm2 (~72.5% screen-to-body ratio) | |||||||
Resolution | 480 x 960 pixels, 18:9 ratio (~195 ppi density) | |||||||
Platform | ||||||||
OS | Android 9.0 Pie (Go edition) | |||||||
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |||||||
GPU | IMG8322 | |||||||
Chipset | Unisoc SC9863A (28nm) | |||||||
Memory | ||||||||
Card slot | microSDXC | |||||||
Internal | 16GB 1GB RAM, 16GB 2GB RAM, 16GB 3GB RAM | |||||||
Main Camera | ||||||||
Single | 5 MP, f/2.2, 28mm (wide), 1/5.0", 1.12µm or 8 MP, f/2.2, 28mm (wide), 1/4.0", 1.12µm | |||||||
Video | 1080p@30fps | |||||||
Features | LED flash, HDR, panorama | |||||||
Selfie camera | ||||||||
Video | 1080p@30fps | |||||||
Single | 5 MP, f/2.2, 28mm (wide), 1/5", 1.12µm | |||||||
Features | LED flash | |||||||
Sound | ||||||||
Loudspeaker | Yes | |||||||
3.5mm jack | Yes | |||||||
Comms | ||||||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||||||
Bluetooth | 4.2, A2DP, LE | |||||||
GPS | Yes, with A-GPS | |||||||
Radio | FM radio | |||||||
USB | microUSB 2.0 | |||||||
NFC | No | |||||||
Features | ||||||||
Sensors | Fingerprint (under display, optical) - market dependant, accelerometer, proximity | |||||||
Battery | ||||||||
Type | Li-Ion 2460 mAh, removable | |||||||
Misc | ||||||||
Colors | Anthracite Black, Metallic Blue, Metallic Gold, Metallic Rose | |||||||
Models | 5001D, 5001A, 5001U, 5001T, 5001J | |||||||
Price | About 80 EUR |
No comments on ALCATEL 1v (2019). You can be the first! 🏆
+ Add comment